Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dana, Rose-Anne | - |
dc.date.accessioned | 2024-04-04T07:23:34Z | - |
dc.date.available | 2024-04-04T07:23:34Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-3-540-71149-0 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/111 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | Financial | en_US |
dc.title | Financial Markets in Continuous Time | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Markets in continuous time pdf.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.