Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niven, Paul R. | - |
dc.date.accessioned | 2024-10-01T08:03:20Z | - |
dc.date.available | 2024-10-01T08:03:20Z | - |
dc.date.issued | 2002 | - |
dc.identifier.isbn | 0-471-07872-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1129 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.title | Balanced Scorecard STEP-BY-STEP | en_US |
dc.type | Book | en_US |
Appears in Collections: | Business Process Reengineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BALANCED SCORECARD.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.