Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Armstrong, Michael | - |
dc.date.accessioned | 2024-11-05T10:53:22Z | - |
dc.date.available | 2024-11-05T10:53:22Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-0-7494-5392-3 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1208 | - |
dc.language.iso | en | en_US |
dc.publisher | Kogan Page Limited | en_US |
dc.subject | Employees—Rating of. 2. Performance standards. 3. Performance. | en_US |
dc.title | Armstrong’s handbook of performance management 4th ed. | en_US |
dc.title.alternative | an evidence-based quide to delivering high performance | en_US |
dc.type | Book | en_US |
Appears in Collections: | Performance Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Armstrong’s handbook of performance management.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.