Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leibowitz, Martin L. | - |
dc.date.accessioned | 2024-12-09T12:10:39Z | - |
dc.date.available | 2024-12-09T12:10:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-0-470-39853-1 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1357 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.subject | Portfolio management. 2. Asset allocation. 3. Investment analysis | en_US |
dc.title | Modern portfolio management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern portfolio management.pdf | 4.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.