Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guerard, John B. | - |
dc.date.accessioned | 2025-01-16T07:12:28Z | - |
dc.date.available | 2025-01-16T07:12:28Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-0-387-34465-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1433 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Qualitative corporate Finance | en_US |
dc.type | Book | en_US |
Appears in Collections: | Financial Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitive Corpotate Finance.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.