Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parmenter, David | - |
dc.date.accessioned | 2024-04-30T12:56:10Z | - |
dc.date.available | 2024-04-30T12:56:10Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-0-470-54515-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/157 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.subject | Performance technology. 2. Performance standards. 3. Organizational effectiveness | en_US |
dc.title | Key performance indicators | en_US |
dc.title.alternative | developing, implementing, and using winning KPIs | en_US |
dc.type | Book | en_US |
Appears in Collections: | Leadership |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
David Parmenter - Key Performance Indicators (KPI)_ Developing, Implementing, and Using Winning KPIs-Wiley (2010).pdf | 6.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.