Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahlawat, Samit | - |
dc.date.accessioned | 2025-04-15T13:09:11Z | - |
dc.date.available | 2025-04-15T13:09:11Z | - |
dc.date.issued | 2025 | - |
dc.identifier.isbn | 979-8-8688-0962-0 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1653 | - |
dc.language.iso | en | en_US |
dc.publisher | APress | en_US |
dc.subject | Accounting | en_US |
dc.title | Statistical Quantitative Methods in Finance | en_US |
dc.title.alternative | From Theory to Quantitative Portfolio Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_OceanofPDF.com_Statistical_Quantitative_Methods_in_Finance_-_Samit_Ahlawat.pdf | 26.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.