Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1697| Title: | IMPROVING PERFORMANCE | 
| Other Titles: | How to Manage the White Space on the Organization Chart | 
| Authors: | Rummler, Geary A. Brache, Alan P. | 
| Keywords: | Performance management | 
| Issue Date: | 2015 | 
| Publisher: | Jossey-Bass | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1697 | 
| ISBN: | 978-1-118-26367-9 | 
| Appears in Collections: | Performance Management | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _OceanofPDF.com_Improving_Performance_How_to_Manage_the_White_Space_on_the_Organization_Chart_-_Geary_A_Rummler.pdf | 2.13 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

