Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
Issue Date | Title | Author(s) |
2025 | Statistical Quantitative Methods in Finance | Ahlawat, Samit |
2018 | Managerial Accounting | Garrison, Ray H. |
2005 | Management Accounting Principles and Applications | Coombs, Hugh |
2018 | Payment by Results and Social Impact Bonds | - |
2021 | Business Law | Clarkson, Kenneth W |
2021 | Introduction to Central Banking | Bindseil, Ulrich |
2008 | Managerial Accounting Tenth Edition | Maher, Michael W. |
2012 | Management accounting 6th ed | Atkinson, Anthony A |
2018 | Horngren’s Cost Accounting Sixteenth Edition | Datar, Srikant M. |
2013 | Accounting Information Systems for Decision Making | Mancini, Daniela; . Vaassen, Eddy H. J |
2014 | Managerial Accounting-Wiley (2014) | Davis, Charles E.; Davis, Elizabeth |
2015 | ACCOUNTING PRINCIPLE | Weygandt, Jerry J. |
2013 | Accounting for nonaccountants | Label, Wayne A. |
2015 | Banking, finance, and accounting | Khosrow-Pour, Mehdi DBA |
2018 | Managerial Accounting Eighth Edition | WEYGANDT, JERRY J.; KIMMEL, PAUL D.; . KIESO, DONALD E |
2012 | Management accounting 6th ed. | Atkinson, Anthony A. |
2008 | Managerial accounting | Crosson, Susan V. |
2008 | Managerial Accounting | Maher, Michael W. |
2011 | Managerial accounting for managers | Noreen, Eric W.; Brewer, Peter C. |
2018 | Horngren’s Cost Accounting Sixteenth Edition | Datar, Srikant M.; Rajan, Madhav V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41