Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondore, Scott | - |
dc.contributor.author | Spell, Hannah | - |
dc.date.accessioned | 2025-05-20T08:05:42Z | - |
dc.date.available | 2025-05-20T08:05:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | : 978-1-586-44538-6; | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1713 | - |
dc.language.iso | en | en_US |
dc.publisher | SHRM | en_US |
dc.subject | Human Resource Management | en_US |
dc.title | Predicting Business Success Using Smarter Analytics to Drive Results | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_OceanofPDF.com_Predicting_Business_Success_-_Matthew_Betts.pdf | 7.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.