Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faulkenberry, Thomas J. | - |
dc.date.accessioned | 2025-05-28T13:26:25Z | - |
dc.date.available | 2025-05-28T13:26:25Z | - |
dc.date.issued | 2025 | - |
dc.identifier.isbn | 9781003470199 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1740 | - |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | statistical data analysis | en_US |
dc.title | Bayesian Statistics | en_US |
dc.title.alternative | the basics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistical Package for research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_OceanofPDF.com_Bayesian_Statistics_The_Basics_-_Thomas_J_Faulkenberry.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.