Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zopounidis, Constantin | - |
dc.contributor.author | Angeliki, Liadaki | - |
dc.contributor.author | Marianna, Eskantar | - |
dc.date.accessioned | 2025-05-30T13:13:47Z | - |
dc.date.available | 2025-05-30T13:13:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-3-031-31241-0 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1746 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Operation Research | en_US |
dc.title | Operational Research Methods in Business, Finance and Economics | en_US |
dc.title.alternative | Proceedings of the 31st European Conference on Operational Research, Athens, Greece | en_US |
dc.type | Book | en_US |
Appears in Collections: | Operation Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_OceanofPDF.com_Operational_Research_Methods_in_Business_Finance_and_Economics_-_Constantin_Zopounidis (1).pdf | 11.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.