Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/20
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumder, Aditi | - |
dc.contributor.author | Gopi, M. | - |
dc.date.accessioned | 2024-04-01T06:37:51Z | - |
dc.date.available | 2024-04-01T06:37:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-1-4822-4491-5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/20 | - |
dc.language.iso | en | en_US |
dc.publisher | CRC Press Taylor & Francis Group | en_US |
dc.subject | ICT | en_US |
dc.title | Introduction to VISUAL COMPUTING | en_US |
dc.title.alternative | Core Concepts in Computer Vision, Graphics, and Image Processing | en_US |
dc.type | Book | en_US |
Appears in Collections: | Information Communication Technology |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.