Financial Management
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51
Issue Date | Title | Author(s) |
2017 | Introduction to Finance Markets, Investments, and Financial Management 16th ed. | MELICHER, RONALD W. |
2015 | International financial Management analyisis Third Edition | Robinson, Th omas R |
2018 | International Finance theory &Policy 11th ed. | Krugman, Paul R. |
2014 | The Basics of Financial Econometrics | FABOZZI, FRANK J. |
2009 | Public Finance | Seidman, Laurence S |
2009 | Fundamentals of Investments | Jordan, Bradford D. |
2019 | Government and not-for-profit accounting | Granof, Michael H. |
2015 | Foundations of Financial Risk | Apostolik, Richard |
2015 | Behavioral Finance | Hirshleifer, David |
2018 | financial planning & analysis and performance management | Alexander, Jack |
2015 | Financial markets operations management | Dickinson, Keith |
2018 | Financial and Managerial Accounting14e | Warren, Carl S. |
2023 | Inclusive_and_Sustainable_Finance | Shah, Atul K. |
1998 | Price Theory and Applications | Pashigian, B.Peter |
2008 | Financial Management Theory and Practice 12e | Brigham, Eugene F. |
1949 | Moneytary Theory and Fiscal Policy | Alvin, H. Hansen |
2021 | The Basics of Public Budgeting and Financial Management 4th ed. | Menifield, Charles E. |
2011 | The essentials of finance and accounting for nonfinancial managers 2nd ed. | Fields, Edward |
2010 | The basics of finance | Fabozzi, Frank J.; Drake, Pamela Peterson |
2015 | Corporate Social Responsibility and Governance | dowu, Samuel O |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51