Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cameron, Esther | - |
dc.contributor.author | Green, Mike | - |
dc.date.accessioned | 2024-05-30T11:04:50Z | - |
dc.date.available | 2024-05-30T11:04:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978 0 7494 6436 3 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/286 | - |
dc.language.iso | en | en_US |
dc.publisher | Kogan Page Limited | en_US |
dc.subject | Organizational change–Management. 2. Teams in the workplace–Management. 3. Reengineering (Management) 4. Information technology–Management. | en_US |
dc.title | Making sense of change management 3rd ed | en_US |
dc.title.alternative | a complete guide to the models, tools, and techniques of organizational change | en_US |
dc.type | Book | en_US |
Appears in Collections: | Organizational Change |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Making Sense of Change Management A Complete Guide to the Models, Tools and Techniques of Organizational Change by Esther Cameron, Mike Green (z-lib.org)-1.pdf | 4.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.