Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arthur, Griffith | - |
dc.date.accessioned | 2024-04-01T08:54:13Z | - |
dc.date.available | 2024-04-01T08:54:13Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-0-470-11344-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/29 | - |
dc.language.iso | en | en_US |
dc.publisher | Wiley Publishing, Inc. | en_US |
dc.subject | SPSS | en_US |
dc.title | SPSS for Dummies | en_US |
dc.title.alternative | SPSS | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistical Package for research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(For dummies) Arthur Griffith - SPSS For Dummies-Wiley (2007).pdf | 11.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.