Research Method
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) |
2019 | Qualitative Marketing Research | Maison, Dominika |
2011 | Quantitative Financial Risk Management | Dash Wu, Desheng |
2001 | Introduction to Quantitative Research Methods | Balnaves, Mark |
2005 | Research Methods in Management | Lancaster, Geoff |
2005 | Essentials of research methods | Ruane, Janet M |
2009 | Research Methods and Statistics THIRD EDITION | Jackso, Sherri L. |
2013 | Qualitative Research Methods | Tracy, Sarah J. |
2005 | Business to business marketing research | McNEIL, RUTH |
2020 | Research methods in human resource management | Anderson, Valerie |
2016 | Research methods for business | Sekaran, Uma |
2004 | Research Methodology | KOTHARI, C.R. |
2017 | Research Design | LEAVY, PATRICIA |
2012 | Qualitative research | Lapan, Stephen D. |
2016 | Introduction to qualitative research methods | Taylor, Steven J. |
2009 | Modern Research Methods For the study of Organizatioal Behavior | Jose, Cortina |
2018 | The SAGE Handbook of Qualitative Research Fifth Edition | Denzin, Norman K. |
2015 | WORK AND ORGANISATIONAL PSYCHOLOGY | Boyle, Gregory J. |
2017 | Operations Research An Introduction | Taha, Hamdy A. |
2016 | Introduction to Qualitative Research Methods | Taylor, Steven J.; Bogdan, Robert |
2013 | Qualitative Research Methods | Tracy, Sarah J. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21