Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bailey, Roy E. | - |
dc.date.accessioned | 2024-06-19T11:56:53Z | - |
dc.date.available | 2024-06-19T11:56:53Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 9780511115257 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/376 | - |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Economics | en_US |
dc.title | The Economics of Financial Markets | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Economics of Financial Markets.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.