Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O’Donnell, Christopher J. | - |
dc.date.accessioned | 2024-07-04T09:10:55Z | - |
dc.date.available | 2024-07-04T09:10:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-981-13-2984-5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/448 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Productivity and Efficiency Analysis An Economic Approach to Measuring and Explaining Managerial Performance | en_US |
dc.type | Book | en_US |
Appears in Collections: | Performance Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Productivity and Efficiency Analysis An Economic Approach to Measuring and Explaining Managerial Performance ( PDFDrive ).pdf | 7.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.