Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Massimo Pica | - |
dc.date.accessioned | 2024-07-04T09:48:11Z | - |
dc.date.available | 2024-07-04T09:48:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-1-4724-1965-1 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/455 | - |
dc.language.iso | en | en_US |
dc.publisher | Gower | en_US |
dc.subject | Construction industry. 2. Project management. 3. Product life cycle. | en_US |
dc.title | Project life cycle economics | en_US |
dc.title.alternative | cost estimation, management and effectiveness in construction projects | en_US |
dc.type | Book | en_US |
Appears in Collections: | Project Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project Life Cycle Economics Cost Estimation, Management and Effectiveness in Construction Projects ( PDFDrive ).pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.