Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parmenter, David | - |
dc.date.accessioned | 2024-07-24T11:39:07Z | - |
dc.date.available | 2024-07-24T11:39:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 9781119620792 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/472 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | Performance management | en_US |
dc.title | Key Performance Indicators | en_US |
dc.title.alternative | Developing, Implementing, and Using Winning KPI | en_US |
dc.type | Book | en_US |
Appears in Collections: | Performance Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Key_Performance_Indicators_Developing,_Implementing,_and_Using_Winning.pdf | 6.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.