Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pashigian, B.Peter | - |
dc.date.accessioned | 2024-07-25T12:12:42Z | - |
dc.date.available | 2024-07-25T12:12:42Z | - |
dc.date.issued | 1998 | - |
dc.identifier.isbn | 0070487782 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/597 | - |
dc.publisher | IRWIN McGraw-Hill | en_US |
dc.subject | Microeconomics | en_US |
dc.subject | Price | en_US |
dc.title | Price Theory and Applications | en_US |
dc.type | Book | en_US |
Appears in Collections: | Financial Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bedros Peter Pashigian - Price Theory and Applications.pdf | 385.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.