Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bergemann, Dirk | - |
dc.date.accessioned | 2024-07-25T13:05:33Z | - |
dc.date.available | 2024-07-25T13:05:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/618 | - |
dc.subject | information markets, information design, intermediaries | en_US |
dc.title | Markets for Information: An Introduction | en_US |
dc.title.alternative | Annual Review of Economics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bergemann-bonatti-2019-markets-for-information-an-introduction.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.