Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/67
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meucci, Attilio | - |
dc.date.accessioned | 2024-04-03T10:20:56Z | - |
dc.date.available | 2024-04-03T10:20:56Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 978-3-540-22213-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/67 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | Asset | en_US |
dc.title | Risk and Asset Allocation | en_US |
dc.type | Book | en_US |
Appears in Collections: | Supply Chain Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Asset allocation.pdf | 4.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.