Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Robinson, Th omas R | - |
dc.date.accessioned | 2024-07-26T06:41:23Z | - |
dc.date.available | 2024-07-26T06:41:23Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 9781119029748 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/680 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.subject | - | en_US |
dc.title | International financial Management analyisis Third Edition | en_US |
dc.type | Book | en_US |
Appears in Collections: | Financial Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Financial Statement Analysis (CFA Institute Investment Series) ( PDFDrive ).pdf | 4.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.