Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bindseil, Ulrich | - |
dc.date.accessioned | 2024-07-26T11:44:40Z | - |
dc.date.available | 2024-07-26T11:44:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-3-030-70883-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/721 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | SpringerBriefs in Quantitative Finance | en_US |
dc.title | Introduction to Central Banking | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ulrich Bindseil_ Alessio Fotia Introduction to Central Banking.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.