Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laurse, Gert | - |
dc.contributor.author | Thorlund, Jesper | - |
dc.date.accessioned | 2024-04-03T11:09:13Z | - |
dc.date.available | 2024-04-03T11:09:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 9781119302520 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/80 | - |
dc.language.iso | en | en_US |
dc.subject | Business Analytics | en_US |
dc.title | Business Analytics for Managers | en_US |
dc.title.alternative | Taking Business Intelligence Beyond Reporting | en_US |
dc.type | Book | en_US |
Appears in Collections: | Organizational Change |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business analytics for managers_ taking business intelligence beyond reporting ( PDFDrive ).pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.