Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Railly, Frank | - |
dc.date.accessioned | 2024-07-29T10:48:41Z | - |
dc.date.available | 2024-07-29T10:48:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/862 | - |
dc.subject | Investment | en_US |
dc.title | Investment Analysis Portofolio Management | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frank Reilly, Keith Brown - Investment Analysis and Portfolio Management.pdf | 9.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.