Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silberman, Mel | - |
dc.date.accessioned | 2024-08-13T08:24:47Z | - |
dc.date.available | 2024-08-13T08:24:47Z | - |
dc.date.issued | 2001 | - |
dc.identifier.isbn | 0-07-139498-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/937 | - |
dc.language.iso | en | en_US |
dc.publisher | McGraw-Hill | en_US |
dc.subject | consultancy | en_US |
dc.title | THE CONSULTANT’S TOOLKIT Client Problems | en_US |
dc.title.alternative | High-Impact Questionnaires, Activities, and How-to Guides for Diagnosing and Solving | en_US |
dc.type | Book | en_US |
Appears in Collections: | Consultancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_Consultants_Toolkit_High_Impact_Questionnaires,_Activities_and.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.