Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | . Miller., Michael B | - |
dc.date.accessioned | 2024-09-23T08:11:23Z | - |
dc.date.available | 2024-09-23T08:11:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 9781119522232 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1056 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.subject | : Financial risk management. | en_US |
dc.title | Quantitative financial risk management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Quality |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative Financial Risk Management (Michael B. Miller) (z-lib.org).pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.