Quality
		Collection home page
      
      
 
  
  
  
  
        
	
    
    
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
    
    
    
    
      
| Issue Date | Title | Author(s) | 
| 2009 | Quality management | Mauch, Peter D. | 
| 1995 | Making meetings work | Tropman, John E. | 
| 2012 | Implementing Service Quality | KUNAS, MICHAEL | 
| 1993 | Total Quality Management in Human Service Organizations | Martin, Lawrence L | 
| 2024 | Total Quality Management | Rumane, Abdul Razzak | 
| 2010 | Quality management | Mauch., Peter D. | 
| 1997 | Quality management handbook | Kimber, Raymond J. | 
| 1997 | Quality management handbook 2nd ed. | Kimber, Raymond J. | 
| 2019 | Quantitative financial risk management | . Miller., Michael B | 
| 2014 | Quality Management for Organizations Using Lean Six Sigma Techniques | Jones, Erick C. | 
| 2017 | ISO 9001:2015— A Complete Guide to  Quality Management  Systems | Abuhav, Itay | 
| 2018 | ISO 9000 quality systems handbook | Hoyle, David | 
| 2017 | Total Quality Management  and Six Sigma | Escobar, Stacy | 
| 2016 | Fundamentals of quality control and improvement  4th ed. | Mitra, Amitava | 
| 2013 | Total quality management and operational excellence Fourth Edition | Oakland, john | 
| 2013 | The Handbook for  Quality Management | Pyzdek, Thomas; Keller, Paul | 
| 2008 | Best practices in lean six sigma process improvement | Schonberger, Richard | 
| 2002 | Dynamic Control of Quality in Production-Inventory Systems | Yao, David D. | 
| 2017 | ISO 9001:2015— A Complete Guide to  Quality Management  Systems | Abuhav, Itay | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19