Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jackso, Sherri L. | - |
dc.date.accessioned | 2024-10-04T07:50:28Z | - |
dc.date.available | 2024-10-04T07:50:28Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-0-495-51001-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1167 | - |
dc.language.iso | en | en_US |
dc.publisher | Cengage Learning | en_US |
dc.title | Research Methods and Statistics THIRD EDITION | en_US |
dc.title.alternative | A Critical Thinking Approach | en_US |
dc.type | Book | en_US |
Appears in Collections: | Research Method |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Methods and Statistics ( PDFDrive ).pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.