Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27
    
    
    
| Issue Date | Title | Author(s) | 
| 2007 | Action Research | Costello, Patrick J. M. | 
| 2011 | A Toolkit for Action Research | Alber, Sandra M. | 
| 2002 | Action Research | McNiff, Jean; Whitehead, Jack | 
| 2014 | The Action Research Planner | Kemmis, Stephen; Taggart, Robin Mc; Nixon, Rhonda | 
| 2021 | 30 essential skills for the qualitative researcher | Creswell, John W.; Báez, Johanna Creswell | 
| 2020 | Qualitative Research Methods | Hennink, Monique; Hutter, Inge | 
| 2019 | Qualitative Marketing Research | Maison, Dominika | 
| 2011 | Quantitative Financial Risk Management | Dash Wu, Desheng | 
| 2001 | Introduction to Quantitative Research Methods | Balnaves, Mark | 
| 2005 | Research Methods in Management | Lancaster, Geoff | 
| 2005 | Essentials of research methods | Ruane, Janet M | 
| 2009 | Research Methods  and Statistics THIRD EDITION | Jackso, Sherri L. | 
| 2013 | Qualitative  Research  Methods | Tracy, Sarah J. | 
| 2005 | Business to business marketing research | McNEIL, RUTH | 
| 2020 | Research methods in human resource management | Anderson, Valerie | 
| 2016 | Research methods for business | Sekaran, Uma | 
| 2004 | Research Methodology | KOTHARI, C.R. | 
| 2017 | Research  Design | LEAVY, PATRICIA | 
| 2012 | Qualitative research | Lapan, Stephen D. | 
| 2016 | Introduction to qualitative research methods | Taylor, Steven J. | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27