Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1267| Title: | Performance measurement in finance | 
| Other Titles: | firms, funds and managers | 
| Authors: | Knight, John | 
| Keywords: | Rate of return – Evaluation 2. Portfolio management – Evaluation 3. Investment analysis 4. Investment advisors – Rating of 5. Investments – Econometric models | 
| Issue Date: | 2002 | 
| Publisher: | Elsevier Ltd. | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1267 | 
| ISBN: | 0 7506 5026 5 | 
| Appears in Collections: | Performance Management | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance measurement in finance.pdf | 2.31 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

