Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1270
Title: | Risk and Financial Management Mathematical and Computational Methods |
Authors: | TAPIERO, CHARLES |
Keywords: | Finance–Mathematical models. 2. Risk management. |
Issue Date: | 2004 |
Publisher: | John Wiley & Sons, Inc |
URI: | http://localhost:8080/xmlui/handle/123456789/1270 |
ISBN: | 0-470-84908-8 |
Appears in Collections: | Risk Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk and Financial.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.