Risk Management
		Collection home page
      
      
 
  
  
  
  
        
	
    
    
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42
    
    
    
      
| Issue Date | Title | Author(s) | 
| 2023 | Enhanced Enterprise Risk Management | Sidwell, John; Hlavnicka, Peter | 
| 2011 | Quantitively Risk Assessment | AVEN, TERJE | 
| 2020 | Foundations of Quality Risk Management | Moon, Jayet | 
| 2020 | STRATEGIC RISK MANAGEMENT | GODFREY, PAUL C.; LAURIA, EMANUEL | 
| 2018 | The Global  Supply Chain  and Risk  Management | Rosenberg, Stuart | 
| 2003 | Practical risk management | Banks, Erik | 
| 2004 | Credit Risk Management | Fight, Andrew | 
| 2005 | Asset and risk management | Esch, Louis | 
| 2009 | Risk management in finance | Tarantino, Anthony | 
| 2014 | Risk Management for Project  Managers Concepts and Practices | Goncalves, Marcus; Heda, Raj | 
| 2005 | Process Systems risk management | Cameron, Ian T. | 
| 2003 | The Handbook of Risk | Warwic, Ben | 
| 2002 | Risk-based analysis for environmental managers | Frantzen., Kurt A. | 
| 2008 | Risk Accounting and  Risk Management  for Accountants | Chorafas, Dimitris N. | 
| 2010 | Pension fund risk management | Micocci, Marco | 
| 2006 | Modeling risk | Mun, Johnathan | 
| 2003 | Financial Risk Manager Handbook Second Edition | Jorion, Philippe | 
| 2003 | Practical risk management | Banks, Erik | 
| 2004 | Risk and Financial Management Mathematical and Computational Methods | TAPIERO, CHARLES | 
| 2010 | Fundamentals  of Risk  Management | Hopkin, Paul | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42