Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, Edward | - |
dc.date.accessioned | 2024-04-25T07:41:54Z | - |
dc.date.available | 2024-04-25T07:41:54Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-1-118-34946-5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/134 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Ltd | en_US |
dc.subject | Risk management | en_US |
dc.title | Business risk management | en_US |
dc.title.alternative | models and analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Risk Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Risk Management Models and Analysis (Edward J. Anderson) (z-lib.org).pdf | 5.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.