Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mun, Johnathan | - |
dc.date.accessioned | 2024-12-13T06:50:56Z | - |
dc.date.available | 2024-12-13T06:50:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 13 978-0-471-78900-0 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1370 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.subject | . Risk assessment. 2. Risk assessment—Mathematical models. 3. Risk management. 4. Finance—Decision making. | en_US |
dc.title | Modeling risk | en_US |
dc.title.alternative | applying Monte Carlo simulation, real options analysis, forecasting, and optimization techniques | en_US |
dc.type | Book | en_US |
Appears in Collections: | Risk Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
modeling-risk.pdf | 35.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.