Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esch, Louis | - |
dc.date.accessioned | 2025-03-20T11:43:11Z | - |
dc.date.available | 2025-03-20T11:43:11Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 0-471-49144-6 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1559 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons Ltd, | en_US |
dc.subject | Investment analysis. 2. Asset-liability management. 3. Risk management. | en_US |
dc.title | Asset and risk management | en_US |
dc.title.alternative | risk oriented finance | en_US |
dc.type | Book | en_US |
Appears in Collections: | Risk Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Asset and risk managemen.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.