Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1575
Title: | Quantitative fund management / |
Authors: | Dempster, Michael |
Keywords: | Portfolio management--Mathematical models. 2. Investment analysis--Mathematical models. |
Issue Date: | 2008 |
Publisher: | Taylor & Francis Group, LLC |
URI: | http://localhost:8080/xmlui/handle/123456789/1575 |
ISBN: | 978-1-4200-8191-6 |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative fund management.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.