Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1713| Title: | Predicting Business Success Using Smarter Analytics to Drive Results | 
| Authors: | Mondore, Scott Spell, Hannah | 
| Keywords: | Human Resource Management | 
| Issue Date: | 2018 | 
| Publisher: | SHRM | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1713 | 
| ISBN: | : 978-1-586-44538-6; | 
| Appears in Collections: | Human Resource Management | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _OceanofPDF.com_Predicting_Business_Success_-_Matthew_Betts.pdf | 7.08 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

