Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1740| Title: | Bayesian Statistics | 
| Other Titles: | the basics | 
| Authors: | Faulkenberry, Thomas J. | 
| Keywords: | statistical data analysis | 
| Issue Date: | 2025 | 
| Publisher: | Routledge | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1740 | 
| ISBN: | 9781003470199 | 
| Appears in Collections: | Statistical Package for research | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _OceanofPDF.com_Bayesian_Statistics_The_Basics_-_Thomas_J_Faulkenberry.pdf | 3.56 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

