Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1746
Title: | Operational Research Methods in Business, Finance and Economics |
Other Titles: | Proceedings of the 31st European Conference on Operational Research, Athens, Greece |
Authors: | Zopounidis, Constantin Angeliki, Liadaki Marianna, Eskantar |
Keywords: | Operation Research |
Issue Date: | 2023 |
Publisher: | Springer |
URI: | http://localhost:8080/xmlui/handle/123456789/1746 |
ISBN: | 978-3-031-31241-0 |
Appears in Collections: | Operation Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_OceanofPDF.com_Operational_Research_Methods_in_Business_Finance_and_Economics_-_Constantin_Zopounidis (1).pdf | 11.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.