Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gastineau, Gary L. | - |
dc.date.accessioned | 2024-06-03T11:37:36Z | - |
dc.date.available | 2024-06-03T11:37:36Z | - |
dc.date.issued | 2001 | - |
dc.identifier.isbn | 978-1-934667-17-0 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/298 | - |
dc.language.iso | en | en_US |
dc.publisher | The Research Foundation of AIMR™ | en_US |
dc.subject | Risk Management | en_US |
dc.title | Risk Management, Derivatives, and Financial Analysis under SFAS No. 133 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Risk Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Donald J. Smith, and Rebecca Todd, CFA Gary L. Gastineau - Risk Management, Derivatives, and Financial Analysis.pdf | 764.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.