Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tavana, Madjid | - |
dc.contributor.author | Szabat, Kathryn | - |
dc.contributor.author | Puranam, Kartikeya | - |
dc.date.accessioned | 2024-07-03T11:39:03Z | - |
dc.date.available | 2024-07-03T11:39:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 9781522506553 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/433 | - |
dc.language.iso | en | en_US |
dc.publisher | IGI Global. | en_US |
dc.subject | : Industrial productivity. | Organizational behavior. | Organizational effectiveness. | en_US |
dc.title | Organizational productivity and performance measurements using predictive modeling and analytics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Organizational Culture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Organizational Productivity and Performance Measurements Using Predictive Modeling and Analytics ( PDFDrive ).pdf | 16.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.