Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Amitava | - |
dc.date.accessioned | 2024-07-25T12:49:46Z | - |
dc.date.available | 2024-07-25T12:49:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-1-118-70514-8 ( | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/610 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.subject | Quality control – Statistical methods | en_US |
dc.title | Fundamentals of quality control and improvement 4th ed. | en_US |
dc.type | Book | en_US |
Appears in Collections: | Quality |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamentals of quality control and improvement ( PDFDrive ).pdf | 20.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.