Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankaran, Ganesh | - |
dc.date.accessioned | 2024-07-26T06:08:46Z | - |
dc.date.available | 2024-07-26T06:08:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-3-030-05381-9 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/673 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | - | en_US |
dc.title | Improving Forecasts with Integrated Business Planning | en_US |
dc.type | Book | en_US |
Appears in Collections: | Policy & Strategy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improving Forecasts with Integrated Business Planning From Short-Term to Long-Term Demand Planning Enabled by SAP IBP ( PDFDrive ).pdf | 32.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.