Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1056| Title: | Quantitative financial risk management | 
| Authors: | . Miller., Michael B | 
| Keywords: | : Financial risk management. | 
| Issue Date: | 2019 | 
| Publisher: | John Wiley & Sons, Inc | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1056 | 
| ISBN: | 9781119522232 | 
| Appears in Collections: | Quality | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Financial Risk Management (Michael B. Miller) (z-lib.org).pdf | 3.7 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

