Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/433
Title: | Organizational productivity and performance measurements using predictive modeling and analytics |
Authors: | Tavana, Madjid Szabat, Kathryn Puranam, Kartikeya |
Keywords: | : Industrial productivity. | Organizational behavior. | Organizational effectiveness. |
Issue Date: | 2017 |
Publisher: | IGI Global. |
URI: | http://localhost:8080/xmlui/handle/123456789/433 |
ISBN: | 9781522506553 |
Appears in Collections: | Organizational Culture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Organizational Productivity and Performance Measurements Using Predictive Modeling and Analytics ( PDFDrive ).pdf | 16.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.